USATF San Diego Championships Men 4 Miles Nov 6th 2010

Back to Index


  Mens race full results 4 Miles 
 Place Name                 Bib Age Team                 I-Div T-Di Time  Pace  
 ===== ==================== === === ==================== ===== ==== ===== ===== 
     1 Sergio Gonzalez      39  24  Running Center/BSK   Open  Open 20:34  5:09 
     2 Dave Edwards         26  23  Running Center/BSK   Open  Open 20:35  5:09 
     3 Sean Zanderson       180 31  Adidas/Movin Shoes   Open  Open 20:39  5:10 
     4 Paul Wellman         90  32  Adidas/Movin Shoes   Open  Open 20:42  5:11 
     5 Nazario Romero       74  36  Adidas/Movin Shoes   Open  Open 20:50  5:13 
     6 Okwaro Raura         68  35  Running Center/BSK   Open  Open 20:56  5:14 
     7 Fernando Blanco      175 31  Adidas/Movin Shoes   Open  Open 21:23  5:21 
     8 Adam Coleman         19  25  Adidas/Movin Shoes   Open  Open 21:32  5:23 
     9 Marco Venancio       85  25  Adidas/Movin Shoes   Open  Open 21:41  5:26 
    10 Glenn Racz           66  30  Running Center/BSK   Open  Open 21:47  5:27 
    11 Chris Hupfeld        46  41  Running Center/BSK   40-49 40+  21:49  5:28 
    12 Derek Bradley        16  30  The Lost Boys        Open  Open 21:51  5:28 
    13 Mike Christman       18  32  The Lost Boys        Open  Open 21:54  5:29 
    14 Dan Farmer           30  24  The Lost Boys        Open  Open 21:55  5:29 
    15 Hector Hernandez     43  38  Adidas/Movin Shoes   Open  Open 22:03  5:31 
    16 Michael Gonia        182 20  Unattached           Open  None 22:04  5:31 
    17 Luis De La Vega      22  25  The Lost Boys        Open  Open 22:09  5:33 
    18 Darius Bastani       7   28  The Lost Boys        Open  Open 22:12  5:33 
    19 Brian Culley         21  39  The Lost Boys        Open  Open 22:15  5:34 
    20 Sean McKeon          59  27  The Lost Boys        Open  Open 22:22  5:36 
    21 Mike Hansen          41  43  Running Center/BSK   40-49 40+  22:27  5:37 
    22 Kosuke Amano         3   26  San Diego Track Club Open  Open 22:30  5:38 
    23 John Armour          4   34  San Diego Track Club Open  Open 22:32  5:38 
    24 Charlie Gamble       34  22  San Diego Track Club Open  Open 22:34  5:39 
    25 Steve Moxey          63  32  The Lost Boys        Open  Open 22:45  5:42 
    26 David Kloz           53  35  Running Center/BSK   Open  Open 22:47  5:42 
    27 Jesse Haynes         195 38  Unattached           Open  None 22:47  5:42 
    28 Brandon Mills        62  30  Running Center/BSK   Open  Open 22:55  5:44 
    29 James Towle          81  43  Running Center/BSK   40-49 40+  23:01  5:46 
    30 Charles McKeown      60  28  The Lost Boys        Open  Open 23:03  5:46 
    31 Jim Walsh            88  50  JH Cohn              50-59 50+  23:07  5:47 
    32 Victor Beda          11  25  The Lost Boys        Open  Open 23:12  5:48 
    33 Arturo Canela        164 18  San Diego Mesa       Open  None 23:16  5:49 
    34 James Adams          1   31  Running Center/BSK   Open  Open 23:17  5:50 
    35 Jayson Fultz         184 38  Adidas/Movin Shoes   Open  Open 23:20  5:50 
    36 David Lipke          179 32  Running Center/BSK   30-39 None 23:34  5:54 
    37 Kevin Bowes          15  33  San Diego Track Club Open  Open 23:42  5:56 
    38 Wesley LaSogga       165 18  San Diego Mesa       Open  None 23:50  5:58 
    39 Saule Rivera         186 33  San Diego Track Club Open  Open 23:52  5:58 
    40 Adam Weiner          89  51  JH Cohn              50-59 50+  24:00  6:00 
    41 Pete Chenard         163 40  Unattached           40-49 None 24:09  6:03 
    42 Sean Fader           28  41  Running Center/BSK   40-49 40+  24:20  6:05 
    43 Greg Wilson          94  58  Bonita Roadrunners   50-59 50+  24:27  6:07 
    44 David Boos           14  51  Unattached           50-59 None 24:33  6:09 
    45 Matt Sheremeta       75  43  Running Center/BSK   40-49 40+  24:48  6:12 
    46 Allen Turrietta      82  52  Bonita Roadrunners   50-59 50+  24:50  6:13 
    47 Corey Miekosz        166 18  San Diego Mesa       Open  None 25:00  6:15 
    48 Gerard Reski         69  46  Running Center/BSK   40-49 40+  25:10  6:18 
    49 Jose Valencoele      191 19  Unattached           Open  None 25:14  6:19 
    50 Phillip Magos        178 18  Unattached           Open  None 25:16  6:19 
    51 Thomas Hartmann      42  50  Running Center/BSK   50-59 None 25:16  6:19 
    52 Marshall Varano      84  48  JH Cohn              40-49 None 25:18  6:20 
    53 Nick Moultrie        200 21  Unattached           Open  None 25:24  6:21 
    54 Jose Rivera          173 38  San Diego Track Club Open  Open 25:25  6:22 
    55 Isaac Lara           168 18  San Diego Mesa       Open  None 25:27  6:22 
    56 Steve Lord           58  51  JH Cohn              50-59 50+  25:33  6:24 
    57 Sal Garcia           35  52  San Diego Track Club 50-59 50+  25:45  6:27 
    58 Patrick Tilley       169 18  San Diego Mesa       Open  None 25:50  6:28 
    59 Chris Baskerville    188 45  Unattached           40-49 None 26:00  6:30 
    60 Pedro Aguilar        171 22  San Diego Mesa       Open  None 26:01  6:31 
    61 Trevor Lillengreen   172 14  Unattached           Open  None 26:04  6:31 
    62 Ron Wells            91  64  San Diego Track Club 60-69 50+  26:12  6:33 
    63 Jared Pasquarella    167 19  San Diego Mesa       Open  None 26:22  6:36 
    64 Stephen Burch        17  53  JH Cohn              50-59 50+  26:31  6:38 
    65 William Fain         29  54  JH Cohn              50-59 50+  26:40  6:40 
    66 Kevin Rine           185 44  Unattached           40-49 None 26:43  6:41 
    67 Manuel Ramirez       67  46  Bonita Roadrunners   40-49 None 26:45  6:42 
    68 David Dunbar         24  60  Jamul Toads          60-69 None 26:50  6:43 
    69 Eliseo Lopez         189 20  Unattached           Open  None 26:58  6:45 
    70 Andy Thacher         80  47  San Diego Track Club 40-49 None 27:08  6:47 
    71 Anthony Avitia       194 18  Unattached           Open  None 27:14  6:49 
    72 Scott Murray         196 43  Unattached           Open  None 27:23  6:51 
    73 Moises Lopez         193 21  Unattached           Open  None 27:50  6:58 
    74 George Tubon         170 43  San Diego Mesa       40-49 None 27:50  6:58 
    75 Emmanuel Munez       190 22  Unattached           Open  None 28:08  7:02 
    76 Jan Kafka            49  63  San Diego Track Club 60-69 50+  28:13  7:03 
    77 Norberto Avila       5   52  Bonita Roadrunners   50-59 50+  28:16  7:04 
    78 Randy Stoppelmoor    78  52  Running Center/BSK   50-59 None 28:32  7:08 
    79 Brian Williams       92  54  JH Cohn              50-59 50+  28:44  7:11 
    80 Ron Enos             27  65  San Diego Track Club 60-69 50+  28:45  7:12 
    81 Richard Gauntner     36  70  San Diego Track Club 70+   50+  28:54  7:14 
    82 Kurt Hallock         40  54  Bonita Roadrunners   50-59 50+  29:03  7:16 
    83 Robb Latimer         54  58  San Diego Track Club 50-59 50+  29:04  7:16 
    84 Paul Baumhoefner     8   58  San Diego Track Club 50-59 50+  30:01  7:31 
    85 Peter Stern          77  65  San Diego Track Club 60-69 50+  30:14  7:34 
    86 Hal Goforth          37  66  San Diego Track Club 60-69 50+  30:54  7:44 
    87 Javier Rios          71  49  Bonita Roadrunners   40-49 None 31:43  7:56 
    88 Dennis Kasischke     50  64  San Diego Track Club 60-69 50+  32:09  8:03 
    89 Joe Crosswhite       20  53  JH Cohn              50-59 50+  32:16  8:04 
    90 Javies Ramirez       199 21  Unattached           Open  None 33:01  8:16 
    91 David Hurlbut        187 63  Unattached           60-69 None 33:54  8:29 
    92 Peter Gregory        174 49  Unattached           40-49 None 34:21  8:36 
    93 Bob Babbit           212 59  Unattached           50-59 None 35:09  8:48 
    94 Richard Williams     93  74  San Diego Track Club 70+   50+  36:05  9:02 
    95 Thomas Keegan        52  71  Unattached           70+   None 37:51  9:28 

---------------------------------------------------------------------------------          
Open Mens Results
 Place Name                 Bib Age Team                   T-Di Time  Pace  
 ===== ==================== === === ====================== ==== ===== ===== 
     1 Sergio Gonzalez      39  24  Running Center/BSK     Open 20:34  5:09 
     2 Dave Edwards         26  23  Running Center/BSK     Open 20:35  5:09 
     3 Sean Zanderson       180 31  Adidas/Movin Shoes     Open 20:39  5:10 
     4 Paul Wellman         90  32  Adidas/Movin Shoes     Open 20:42  5:11 
     5 Nazario Romero       74  36  Adidas/Movin Shoes     Open 20:50  5:13 
     6 Okwaro Raura         68  35  Running Center/BSK     Open 20:56  5:14 
     7 Fernando Blanco      175 31  Adidas/Movin Shoes     Open 21:23  5:21 
     8 Adam Coleman         19  25  Adidas/Movin Shoes     Open 21:32  5:23 
     9 Marco Venancio       85  25  Adidas/Movin Shoes     Open 21:41  5:26 
    10 Glenn Racz           66  30  Running Center/BSK     Open 21:47  5:27 
    11 Derek Bradley        16  30  The Lost Boys          Open 21:51  5:28 
    12 Mike Christman       18  32  The Lost Boys          Open 21:54  5:29 
    13 Dan Farmer           30  24  The Lost Boys          Open 21:55  5:29 
    14 Hector Hernandez     43  38  Adidas/Movin Shoes     Open 22:03  5:31 
    15 Michael Gonia        182 20  Unattached             None 22:04  5:31 
    16 Luis De La Vega      22  25  The Lost Boys          Open 22:09  5:33 
    17 Darius Bastani       7   28  The Lost Boys          Open 22:12  5:33 
    18 Brian Culley         21  39  The Lost Boys          Open 22:15  5:34 
    19 Sean McKeon          59  27  The Lost Boys          Open 22:22  5:36 
    20 Kosuke Amano         3   26  San Diego Track Club   Open 22:30  5:38 
    21 John Armour          4   34  San Diego Track Club   Open 22:32  5:38 
    22 Charlie Gamble       34  22  San Diego Track Club   Open 22:34  5:39 
    23 Steve Moxey          63  32  The Lost Boys          Open 22:45  5:42 
    24 David Kloz           53  35  Running Center/BSK     Open 22:47  5:42 
    25 Jesse Haynes         195 38  Unattached             None 22:47  5:42 
    26 Brandon Mills        62  30  Running Center/BSK     Open 22:55  5:44 
    27 Charles McKeown      60  28  The Lost Boys          Open 23:03  5:46 
    28 Victor Beda          11  25  The Lost Boys          Open 23:12  5:48 
    29 Arturo Canela        164 18  San Diego Mesa         None 23:16  5:49 
    30 James Adams          1   31  Running Center/BSK     Open 23:17  5:50 
    31 Jayson Fultz         184 38  Adidas/Movin Shoes     Open 23:20  5:50 
    32 Kevin Bowes          15  33  San Diego Track Club   Open 23:42  5:56 
    33 Wesley LaSogga       165 18  San Diego Mesa         None 23:50  5:58 
    34 Saule Rivera         186 33  San Diego Track Club   Open 23:52  5:58 
    35 Corey Miekosz        166 18  San Diego Mesa         None 25:00  6:15 
    36 Jose Valencoele      191 19  Unattached             None 25:14  6:19 
    37 Phillip Magos        178 18  Unattached             None 25:16  6:19 
    38 Nick Moultrie        200 21  Unattached             None 25:24  6:21 
    39 Jose Rivera          173 38  San Diego Track Club   Open 25:25  6:22 
    40 Isaac Lara           168 18  San Diego Mesa         None 25:27  6:22 
    41 Patrick Tilley       169 18  San Diego Mesa         None 25:50  6:28 
    42 Pedro Aguilar        171 22  San Diego Mesa         None 26:01  6:31 
    43 Trevor Lillengreen   172 14  Unattached             None 26:04  6:31 
    44 Jared Pasquarella    167 19  San Diego Mesa         None 26:22  6:36 
    45 Eliseo Lopez         189 20  Unattached             None 26:58  6:45 
    46 Anthony Avitia       194 18  Unattached             None 27:14  6:49 
    47 Scott Murray         196 43  Unattached             None 27:23  6:51 
    48 Moises Lopez         193 21  Unattached             None 27:50  6:58 
    49 Emmanuel Munez       190 22  Unattached             None 28:08  7:02 
    50 Javies Ramirez       199 21  Unattached             None 33:01  8:16 

---------------------------------------------------------------------------------          
40 - 49 Mens Results
 Place Name                 Bib Age Team                   T-Di Time  Pace  
 ===== ==================== === === ====================== ==== ===== ===== 
     1 Chris Hupfeld        46  41  Running Center/BSK     40+  21:49  5:28 
     2 Mike Hansen          41  43  Running Center/BSK     40+  22:27  5:37 
     3 James Towle          81  43  Running Center/BSK     40+  23:01  5:46 
     4 Pete Chenard         163 40  Unattached             None 24:09  6:03 
     5 Sean Fader           28  41  Running Center/BSK     40+  24:20  6:05 
     6 Matt Sheremeta       75  43  Running Center/BSK     40+  24:48  6:12 
     7 Gerard Reski         69  46  Running Center/BSK     40+  25:10  6:18 
     8 Marshall Varano      84  48  JH Cohn                None 25:18  6:20 
     9 Chris Baskerville    188 45  Unattached             None 26:00  6:30 
    10 Kevin Rine           185 44  Unattached             None 26:43  6:41 
    11 Manuel Ramirez       67  46  Bonita Roadrunners     None 26:45  6:42 
    12 Andy Thacher         80  47  San Diego Track Club   None 27:08  6:47 
    13 George Tubon         170 43  San Diego Mesa         None 27:50  6:58 
    14 Javier Rios          71  49  Bonita Roadrunners     None 31:43  7:56 
    15 Peter Gregory        174 49  Unattached             None 34:21  8:36 

---------------------------------------------------------------------------------          
50 - 59 Mens Results
 Place Name                 Bib Age Team                   T-Di Time  Pace  
 ===== ==================== === === ====================== ==== ===== ===== 
     1 Jim Walsh            88  50  JH Cohn                50+  23:07  5:47 
     2 Adam Weiner          89  51  JH Cohn                50+  24:00  6:00 
     3 Greg Wilson          94  58  Bonita Roadrunners     50+  24:27  6:07 
     4 David Boos           14  51  Unattached             None 24:33  6:09 
     5 Allen Turrietta      82  52  Bonita Roadrunners     50+  24:50  6:13 
     6 Thomas Hartmann      42  50  Running Center/BSK     None 25:16  6:19 
     7 Steve Lord           58  51  JH Cohn                50+  25:33  6:24 
     8 Sal Garcia           35  52  San Diego Track Club   50+  25:45  6:27 
     9 Stephen Burch        17  53  JH Cohn                50+  26:31  6:38 
    10 William Fain         29  54  JH Cohn                50+  26:40  6:40 
    11 Norberto Avila       5   52  Bonita Roadrunners     50+  28:16  7:04 
    12 Randy Stoppelmoor    78  52  Running Center/BSK     None 28:32  7:08 
    13 Brian Williams       92  54  JH Cohn                50+  28:44  7:11 
    14 Kurt Hallock         40  54  Bonita Roadrunners     50+  29:03  7:16 
    15 Robb Latimer         54  58  San Diego Track Club   50+  29:04  7:16 
    16 Paul Baumhoefner     8   58  San Diego Track Club   50+  30:01  7:31 
    17 Joe Crosswhite       20  53  JH Cohn                50+  32:16  8:04 
    18 Bob Babbit           212 59  Unattached             None 35:09  8:48 

---------------------------------------------------------------------------------          
60 - 69 Mens Results
 Place Name                 Bib Age Team                   T-Di Time  Pace  
 ===== ==================== === === ====================== ==== ===== ===== 
     1 Ron Wells            91  64  San Diego Track Club   50+  26:12  6:33 
     2 David Dunbar         24  60  Jamul Toads            None 26:50  6:43 
     3 Jan Kafka            49  63  San Diego Track Club   50+  28:13  7:03 
     4 Ron Enos             27  65  San Diego Track Club   50+  28:45  7:12 
     5 Peter Stern          77  65  San Diego Track Club   50+  30:14  7:34 
     6 Hal Goforth          37  66  San Diego Track Club   50+  30:54  7:44 
     7 Dennis Kasischke     50  64  San Diego Track Club   50+  32:09  8:03 
     8 David Hurlbut        187 63  Unattached             None 33:54  8:29 

---------------------------------------------------------------------------------          
70+ Mens' Results
 Place Name                 Bib Age Team                   T-Di Time  Pace  
 ===== ==================== === === ====================== ==== ===== ===== 
     1 Richard Gauntner     36  70  San Diego Track Club   50+  28:54  7:14 
     2 Richard Williams     93  74  San Diego Track Club   50+  36:05  9:02 
     3 Thomas Keegan        52  71  Unattached             None 37:51  9:28 

Team Scores for Mens' Open Division ... 5-score 8-displace
  

  1.    27  Adidas/Movin Shoes     (  21:02  1:45:06)
=====================================
  1      3  Sean Zanderson       31    20:39
  2      4  Paul Wellman         32    20:42
  3      5  Nazario Romero       36    20:50
  4      7  Fernando Blanco      31    21:23
  5      8  Adam Coleman         25    21:32
  6   (  9) Marco Venancio       25    21:41
  7   ( 14) Hector Hernandez     38    22:03
  8   ( 26) Jayson Fultz         38    23:20

  2.    42  Running Center/BSK     (  21:20  1:46:39)
=====================================
  1      1  Sergio Gonzalez      24    20:34
  2      2  Dave Edwards         23    20:35
  3      6  Okwaro Raura         35    20:56
  4     10  Glenn Racz           30    21:47
  5     23  David Kloz           35    22:47
  6   ( 24) Brandon Mills        30    22:55
  7   ( 25) James Adams          31    23:17

  3.    67  The Lost Boys          (  22:01  1:50:01)
=====================================
  1     11  Derek Bradley        30    21:51
  2     12  Mike Christman       32    21:54
  3     13  Dan Farmer           24    21:55
  4     15  Luis De La Vega      25    22:09
  5     16  Darius Bastani       28    22:12
  6   ( 17) Brian Culley         39    22:15
  7   ( 18) Sean McKeon          27    22:22
  8   ( 22) Steve Moxey          32    22:45

  4.   115  San Diego Track Club   (  23:02  1:55:10)
=====================================
  1     19  Kosuke Amano         26    22:30
  2     20  John Armour          34    22:32
  3     21  Charlie Gamble       22    22:34
  4     27  Kevin Bowes          33    23:42
  5     28  Saule Rivera         33    23:52
  6   ( 29) Jose Rivera          38    25:25



Team Scores for Mens' 40+ ... 4-score 8-displace
  

  1.    10  Running Center/BSK     (  22:55  1:31:37)
=====================================
  1      1  Chris Hupfeld        41    21:49
  2      2  Mike Hansen          43    22:27
  3      3  James Towle          43    23:01
  4      4  Sean Fader           41    24:20
  5   (  5) Matt Sheremeta       43    24:48
  6   (  6) Gerard Reski         46    25:10



Team Scores for Mens' 50+ ... 4-score 8-displace
  

  1.    16  JH Cohn                (  24:48  1:39:11)
=====================================
  1      1  Jim Walsh            50    23:07
  2      2  Adam Weiner          51    24:00
  3      5  Steve Lord           51    25:33
  4      8  Stephen Burch        53    26:31
  5   (  9) William Fain         54    26:40
  6   ( 12) Brian Williams       54    28:44
  7   ( 19) Joe Crosswhite       53    32:16

  2.    33  Bonita Roadrunners     (  26:39  1:46:36)
=====================================
  1      3  Greg Wilson          58    24:27
  2      4  Allen Turrietta      52    24:50
  3     11  Norberto Avila       52    28:16
  4     15  Kurt Hallock         54    29:03

  3.    36  San Diego Track Club   (  27:14  1:48:55)
=====================================
  1      6  Sal Garcia           52    25:45
  2      7  Ron Wells            64    26:12
  3     10  Jan Kafka            63    28:13
  4     13  Ron Enos             65    28:45
  5   ( 14) Richard Gauntner     70    28:54
  6   ( 16) Robb Latimer         58    29:04
  7   ( 17) Paul Baumhoefner     58    30:01
  8   ( 18) Peter Stern          65    30:14